LINE
Line 1D · Szemerja (Gólya utca) – Multi-Trans
Szemerja (Gólya utca) → Szépmező
Weekday
| 5 | 5:30 |
|---|---|
| 6 | 6:30 |
| 9 | 9:10 |
| 12 | 12:30 |
| 13 | 13:30 |
| 14 | 14:30 |
| 15 | 15:00 |
| 21 | 21:30 |
| 22 | 22:20 |
Weekend
| 5 | 5:30 |
|---|---|
| 6 | 6:30 |
| 12 | 12:30 |
| 14 | 14:30 |
| 15 | 15:30 |
| 22 | 22:1522:20 |
When the bus reaches each stop
Scrolls sideways.
Weekday
| Szemerja (Gólya utca) | 5:30 | 6:30 | 9:10 | 12:30 | 13:30 | 14:30 | 15:00 | 21:30 | 22:20 |
|---|---|---|---|---|---|---|---|---|---|
| Megyei Kórház | 5:32 | 6:32 | 9:12 | 12:32 | 13:32 | 14:32 | 15:01 | 21:32 | 22:22 |
| Domb utca | 5:34 | 6:34 | 9:14 | 12:34 | 13:34 | 14:34 | 15:03 | 21:34 | 22:24 |
| Tervező Intézet | 5:36 | 6:36 | 9:16 | 12:36 | 13:36 | 14:36 | 15:05 | 21:36 | 22:26 |
| Lábasház | 5:38 | 6:38 | 9:18 | 12:38 | 13:38 | 14:38 | 15:07 | 21:38 | 22:28 |
| Erzsébet Park | 5:38* | 6:38* | 9:18* | 12:38* | 13:38* | 14:38* | 15:08* | 21:38* | 22:28* |
| Biserica reformată | 5:39 | 6:39 | 9:19 | 12:39 | 13:39 | 14:39 | 15:09 | 21:39 | 22:29 |
| Sport utca | 5:42 | 6:42 | 9:22 | 12:42 | 13:42 | 14:42 | 15:10 | 21:42 | 22:32 |
| Vasútállomás | 5:45 | 6:45 | 9:25 | 12:45 | 13:45 | 14:45 | 15:13 | 21:45 | 22:35 |
| Terminal | 5:46 | 6:46 | 9:26 | 12:46 | 13:46 | 14:46 | 15:16 | 21:46 | 22:36 |
| Építők útja 1 | 5:48 | 6:48 | 9:28 | 12:48 | 13:48 | 14:48 | 15:17 | 21:48 | 22:38 |
| Építők útja 2 | 5:49 | 6:49 | 9:29 | 12:49 | 13:49 | 14:49 | 15:19 | 21:49 | 22:39 |
| Építők útja 3 | 5:51 | 6:51 | 9:31 | 12:51 | 13:51 | 14:51 | 15:20 | 21:51 | 22:41 |
| Építők útja 4 | 5:57 | 6:57 | 9:37 | 12:57 | 13:57 | 14:57 | 15:22 | 21:57 | 22:47 |
| Szépmező | 6:01* | 7:01* | 9:41* | 13:01* | 14:01* | 15:01* | 15:26* | 22:01* | 22:51* |
| Multi-Trans | 6:03* | 7:03* | 9:43* | 13:03* | 14:03* | 15:03* | 15:28* | 22:03* | 22:53* |
Weekend
| Szemerja (Gólya utca) | 5:30 | 6:30 | 12:30 | 14:30 | 15:30 | 22:15 | 22:20 | 22:20* |
|---|---|---|---|---|---|---|---|---|
| Megyei Kórház | 5:32 | 6:32 | 12:32 | 14:32 | 15:32 | 22:16 | 22:21 | 22:22* |
| Domb utca | 5:34 | 6:34 | 12:34 | 14:34 | 15:34 | 22:18 | 22:23 | 22:24* |
| Tervező Intézet | 5:36 | 6:36 | 12:36 | 14:36 | 15:36 | 22:20 | 22:25 | 22:26* |
| Lábasház | 5:38 | 6:38 | 12:38 | 14:38 | 15:38 | 22:22 | 22:27 | 22:28* |
| Erzsébet Park | 5:38* | 6:38* | 12:38* | 14:38* | 15:38* | 22:23* | 22:28* | 22:29* |
| Biserica reformată | 5:39 | 6:39 | 12:39 | 14:39 | 15:39 | 22:24 | 22:29 | 22:29* |
| Sport utca | 5:42 | 6:42 | 12:42 | 14:42 | 15:42 | 22:25 | 22:30 | 22:32* |
| Vasútállomás | 5:45 | 6:45 | 12:45 | 14:45 | 15:45 | 22:28 | 22:33 | 22:35* |
| Terminal | 5:46 | 6:46 | 12:46 | 14:46 | 15:46 | 22:31 | 22:33* | 22:36 |
| Építők útja 1 | 5:48 | 6:48 | 12:48 | 14:48 | 15:48 | 22:32 | 22:34* | 22:37 |
| Építők útja 2 | 5:49 | 6:49 | 12:49 | 14:49 | 15:49 | 22:33* | 22:34 | 22:39 |
| Építők útja 3 | 5:51 | 6:51 | 12:51 | 14:51 | 15:51 | 22:35 | 22:34* | 22:40 |
| Építők útja 4 | 5:57 | 6:57 | 12:57 | 14:57 | 15:57 | 22:36* | 22:37 | 22:42 |
| Szépmező | 6:01* | 7:01* | 13:01* | 15:01* | 16:01* | 22:40* | 22:41* | 22:46* |
| Multi-Trans | 6:03* | 7:03* | 13:03* | 15:03* | 16:03* | 22:42* | 22:43* | 22:48* |
* estimated: Multi-Trans publishes no time for this stop.
Ticket price: 2.5 lei / 50 min (per multitrans.ro).
City services are free on Fridays (per Multi-Trans announcements).
- Szemerja (Gólya utca)
- Megyei Kórház
- Domb utca
- Tervező Intézet
- Lábasház
- Erzsébet Park
- Biserica reformată
- Sport utca
- Vasútállomás
- Terminal
- Építők útja 1
- Építők útja 2
- Építők útja 3
- Építők útja 4
- Szépmező
- Multi-Trans

Multi-Trans → Szemerja (Gólya utca)
When the bus reaches each stop
Scrolls sideways.
Weekday
| Multi-Trans | 6:05* | 7:30* | 12:50* | 13:39* | 14:50* | 15:29* |
|---|---|---|---|---|---|---|
| Szépmező | 6:07 | 7:32 | 12:52 | 13:41 | 14:52 | 15:31 |
| Építők útja 4 | 6:09 | 7:34 | 12:54 | 13:48 | 14:54 | 15:36 |
| Építők útja 3 | 6:10 | 7:35 | 12:55 | 13:49 | 14:55 | 15:38 |
| Építők útja 2 | 6:12 | 7:37 | 12:57 | 13:51 | 14:57 | 15:39 |
| Építők útja 1 | 6:12 | 7:37 | 12:57 | 13:52 | 14:57 | 15:40 |
| Brassói út 1 | 6:15 | 7:40 | 13:00 | 13:53 | 15:00 | 15:41 |
| Vasútállomás | 6:18 | 7:43 | 13:03 | 13:56 | 15:03 | 15:43 |
| Sport utca | 6:20 | 7:45 | 13:05 | 13:59 | 15:05 | 15:46 |
| Biserica reformată | 6:21 | 7:46 | 13:06 | 14:01 | 15:06 | 15:47 |
| Erzsébet Park | 6:24 | 7:49 | 13:09 | 14:02 | 15:09 | 15:49 |
| Tervező Intézet | 6:26 | 7:51 | 13:11 | 14:04 | 15:11 | 15:50 |
| Domb utca | 6:27 | 7:52 | 13:12 | 14:06 | 15:12 | 15:52 |
| Megyei Kórház | 6:29 | 7:54 | 13:14 | 14:08 | 15:14 | 15:53 |
| Szemerja (Gólya utca) | 6:30* | 7:55* | 13:15* | 14:09* | 15:15* | 15:54* |
Weekend
| Multi-Trans | 6:05* | 7:05* | 12:55* | 15:05* | 16:05* |
|---|---|---|---|---|---|
| Szépmező | 6:07 | 7:07 | 12:57 | 15:07 | 16:07 |
| Építők útja 4 | 6:09 | 7:09 | 12:59 | 15:09 | 16:09 |
| Építők útja 3 | 6:10 | 7:10 | 13:00 | 15:10 | 16:10 |
| Építők útja 2 | 6:12 | 7:12 | 13:02 | 15:12 | 16:12 |
| Építők útja 1 | 6:12 | 7:12 | 13:02 | 15:12 | 16:12 |
| Brassói út 1 | 6:15 | 7:15 | 13:05 | 15:15 | 16:15 |
| Vasútállomás | 6:18 | 7:18 | 13:08 | 15:18 | 16:18 |
| Sport utca | 6:20 | 7:20 | 13:10 | 15:20 | 16:20 |
| Biserica reformată | 6:21 | 7:21 | 13:11 | 15:21 | 16:21 |
| Erzsébet Park | 6:24 | 7:24 | 13:14 | 15:24 | 16:24 |
| Tervező Intézet | 6:26 | 7:26 | 13:16 | 15:26 | 16:26 |
| Domb utca | 6:27 | 7:27 | 13:17 | 15:27 | 16:27 |
| Megyei Kórház | 6:29 | 7:29 | 13:19 | 15:29 | 16:29 |
| Szemerja (Gólya utca) | 6:30* | 7:30* | 13:20* | 15:30* | 16:30* |
* estimated: Multi-Trans publishes no time for this stop.
Ticket price: 2.5 lei / 50 min.
City services are free on Fridays (per Multi-Trans announcements).
- Multi-Trans
- Szépmező
- Építők útja 4
- Építők útja 3
- Építők útja 2
- Építők útja 1
- Brassói út 1
- Vasútállomás
- Sport utca
- Biserica reformată
- Erzsébet Park
- Tervező Intézet
- Domb utca
- Megyei Kórház
- Szemerja (Gólya utca)

Line 1D is one of Multi-Trans's city bus lines in Sfântu Gheorghe, running between Szemerja (Gólya utca) and Multi-Trans. It runs more often on weekdays and less at weekends. The departure times above are from the official Multi-Trans stop signs; the route planner does the live calculation.