STOP
Építők útja 4 stop
line 1D → Szépmező
Weekday
| 5 | 5:57 |
|---|
| 6 | 6:57 |
|---|
| 9 | 9:37 |
|---|
| 12 | 12:57 |
|---|
| 13 | 13:57 |
|---|
| 14 | 14:57 |
|---|
| 15 | 15:22 |
|---|
| 21 | 21:57 |
|---|
| 22 | 22:47 |
|---|
Weekend
| 5 | 5:57 |
|---|
| 6 | 6:57 |
|---|
| 12 | 12:57 |
|---|
| 14 | 14:57 |
|---|
| 15 | 15:57 |
|---|
| 22 | 22:3722:42 |
|---|
When does it reach the other stops? Full timetable →
line 1D → Szemerja Végállomás
Weekday
| 6 | 6:09 |
|---|
| 7 | 7:34 |
|---|
| 12 | 12:54 |
|---|
| 13 | 13:48 |
|---|
| 14 | 14:54 |
|---|
| 15 | 15:36 |
|---|
Weekend
| 6 | 6:09 |
|---|
| 7 | 7:09 |
|---|
| 12 | 12:59 |
|---|
| 15 | 15:09 |
|---|
| 16 | 16:09 |
|---|
When does it reach the other stops? Full timetable →
line 2D → Szépmező (via Cart. Ciucului)
Weekday
| 5 | 5:47 |
|---|
| 6 | 6:47 |
|---|
| 13 | 13:28 |
|---|
| 17 | 17:17 |
|---|
| 22 | 22:47 |
|---|
| 23 | 23:22 |
|---|
When does it reach the other stops? Full timetable →
line 2D → Szemerja Végállomás (via Cart. Ciucului)
Weekday
| 4 | 4:57 |
|---|
| 5 | 5:175:32 |
|---|
| 6 | 6:176:57 |
|---|
| 12 | 12:57 |
|---|
| 13 | 13:27 |
|---|
| 23 | 23:17 |
|---|
When does it reach the other stops? Full timetable →
line 4 → Szépmező
Weekday
| 6 | 6:20 |
|---|
| 7 | 7:38 |
|---|
| 8 | 8:208:50 |
|---|
| 10 | 10:50 |
|---|
| 12 | 12:13 |
|---|
| 13 | 13:2013:50 |
|---|
| 14 | 14:50 |
|---|
| 15 | 15:50 |
|---|
| 16 | 16:50 |
|---|
| 17 | 17:50 |
|---|
| 18 | 18:50 |
|---|
| 20 | 20:20 |
|---|
| 22 | 22:20 |
|---|
Weekend
| 5 | 5:48 |
|---|
| 6 | 6:48 |
|---|
| 9 | 9:18 |
|---|
| 11 | 11:18 |
|---|
| 12 | 12:18 |
|---|
| 14 | 14:18 |
|---|
| 17 | 17:18 |
|---|
| 19 | 19:18 |
|---|
| 21 | 21:18 |
|---|
| 23 | 23:18 |
|---|
When does it reach the other stops? Full timetable →
line 4 → Cigaretta utca 1
Weekday
| 4 | 4:35 |
|---|
| 5 | 5:52 |
|---|
| 7 | 7:077:52 |
|---|
| 9 | 9:22 |
|---|
| 11 | 11:22 |
|---|
| 12 | 12:2512:52 |
|---|
| 13 | 13:22 |
|---|
| 14 | 14:22 |
|---|
| 15 | 15:22 |
|---|
| 16 | 16:22 |
|---|
| 17 | 17:22 |
|---|
| 18 | 18:22 |
|---|
| 20 | 20:52 |
|---|
| 22 | 22:52 |
|---|
Weekend
| 5 | 5:08 |
|---|
| 6 | 6:08 |
|---|
| 7 | 7:08 |
|---|
| 9 | 9:38 |
|---|
| 11 | 11:38 |
|---|
| 12 | 12:38 |
|---|
| 14 | 14:38 |
|---|
| 17 | 17:38 |
|---|
| 19 | 19:38 |
|---|
| 21 | 21:38 |
|---|
When does it reach the other stops? Full timetable →
Nearby stops
- Építők útja 3 approx. 489 m · 6 min
- Autoliv approx. 686 m · 9 min
- Vasútállomás approx. 795 m · 10 min
- Építők útja 2 approx. 882 m · 11 min
- Építők útja 1 approx. 1224 m · 15 min
Open the stop in the planner
Építők útja 4 is one of the Multi-Trans bus stops in Sfântu Gheorghe. The following lines call here: line 1D, line 2D, line 4. The departure times above are from the official Multi-Trans stop signs (multitrans.ro); for live data use the route planner.